UNDER 17
Wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | DINAS POWYS | 6 | 5 | 0 | 1 | 71 | 12 | 59 | 15 | |
| 2 | TREFELIN | 7 | 5 | 0 | 2 | 26 | 18 | 8 | 15 | |
| 3 | MANOBIER | 4 | 4 | 0 | 0 | 33 | 1 | 32 | 12 | |
| 4 | MERTHYR. VALLEY | 5 | 4 | 0 | 1 | 23 | 8 | 15 | 12 | |
| 5 | LANDORE | 4 | 3 | 0 | 1 | 27 | 9 | 18 | 9 | |
| 6 | NEWPORT COUNTY | 4 | 3 | 0 | 1 | 24 | 6 | 18 | 9 | |
| 7 | DAFEN WELFARE | 6 | 2 | 0 | 4 | 12 | 36 | -24 | 6 | |
| 8 | LLANGYFELACH | 5 | 1 | 0 | 4 | 8 | 39 | -31 | 3 | |
| 9 | GARW | 6 | 0 | 1 | 5 | 4 | 34 | -30 | 1 | |
| 10 | CYNCOED | 5 | 0 | 1 | 4 | 6 | 43 | -37 | 1 | |
| 11 | GARDEN VILLAGE | 4 | 0 | 0 | 4 | 2 | 30 | -28 | 0 |
