News
League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANOBIER | 7 | 6 | 0 | 1 | 51 | 3 | 48 | 18 | |
| 2 | LANDORE | 7 | 6 | 0 | 1 | 58 | 12 | 46 | 18 | |
| 3 | DINAS POWYS | 6 | 5 | 0 | 1 | 48 | 9 | 39 | 15 | |
| 4 | NEWPORT COUNTY | 6 | 4 | 0 | 2 | 27 | 10 | 17 | 12 | |
| 5 | MERTHYR. VALLEY | 7 | 3 | 1 | 3 | 22 | 25 | -3 | 10 | |
| 6 | GARW | 8 | 1 | 2 | 5 | 12 | 35 | -23 | 5 | |
| 7 | DAFEN WELFARE | 5 | 1 | 1 | 3 | 6 | 28 | -22 | 4 | |
| 8 | GARDEN VILLAGE | 6 | 0 | 1 | 5 | 2 | 46 | -44 | 1 | |
| 9 | CYNCOED | 6 | 0 | 1 | 5 | 4 | 62 | -58 | 1 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 25 Oct 2009 | CYNCOED | MANOBIER | Postponed |
| L | 25 Oct 2009 | NEWPORT COUNTY | DINAS POWYS | Cancelled |
| L | 08 Nov 2009 | GARDEN VILLAGE | LANDORE | Postponed |
| L | 08 Nov 2009 | MERTHYR. VALLEY | MANOBIER | Postponed |
| L | 15 Nov 2009 | DINAS POWYS | MERTHYR. VALLEY | Postponed |
| L | 15 Nov 2009 | LANDORE | GARW | Postponed |
| L | 22 Nov 2009 | NEWPORT COUNTY | MERTHYR. VALLEY | Postponed |
| L | 29 Nov 2009 | GARDEN VILLAGE | DINAS POWYS | Postponed |
| L | 29 Nov 2009 | GARW | MANOBIER | Postponed |